** Our information is only as good as the information you provide PMI HQ, so please keep your Profile up-to-date.
Every month PMI HQ sends us information about the Buffalo Chapter's membership. You can view some of the statistics on our Chapter in the tables below.
April 2013 Statistics
| Chapter Membership & Certifications | Number |
| Members | 596 |
| PMPs | 362 |
| CAPMs | 3 |
| PgMPs | 0 |
| Risk | 1 |
| Scheduling | 0 |
| Agile | 3 |
| Top Industries |
Number |
| Information / Computer Management | 148 |
| Consulting | 68 |
| Mechanical Engineering / Engineering | 134 |
| Financial Services / Finance | 65 |
| Chemical | 36 |
| Healthcare | 31 |





